<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fishing Reports Feeds From Campshermanstore.com</title>
		<link>http://campshermanstore.com/</link>
		<atom:link href="http://www.campshermanstore.com/fishing-reports/rss" rel="self" type="application/rss+xml" />
		<description>Fishing Reports Feeds From Campshermanstore.com</description>
		<language>en-us</language>
		<pubDate>Wed, 22 Feb 2012 16:18:28 GMT</pubDate>
		<docs>http://www.campshermanstore.com/fishing-reports/rss</docs>
		<generator>UCMS</generator>
							<item>
				<title><![CDATA[Metolius River - October 16th, 2011]]></title>
				<link>http://campshermanstore.com/fishing-reports#2880</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.campshermanstore.com/img/weather_icons/cloudy.gif" style="border: 0; padding: 0;" alt="Cloudy" title="Cloudy" /></i></td><td width="60"><i>67&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Hello anglers of the Metolius, today the current conditions are;<br />
<br />
A little wind, cloudy day, rained over night, expect a temp. high today of 67 deg.<br />
<br />
<strong>Some of the things I have seen in the past 48 hrs</strong>.........................<br />
<ul>
    <li>BWO with cooler air temps. these duns should be on the surface water for long floats.&nbsp; a size 12 BWO extended body good choice, parachute BWO size 14 and 16.</li>
    <li>October cadddis still going strong sofa pillow size 8 or 10.</li>
    <li>Little olive stone (come in we have a hot pattern for this bug) size 14-18.</li>
    <li>Midges,&nbsp; zebra, griffith nat, emergent midge., black my favs.</li>
</ul>
&nbsp;<br />
Yes, Bull Trout are feeding on the Kokanee,<br />
<br />
The Dolly Llama ginger/brown size 2. articulated leeches large, and larger.&nbsp; flesh color with some red tied in, and some crystal flash.<br />
<br />
Enjoy your time on the river, be present and trust the process..................<br />
&nbsp;<br />
Lower Deschutes:&nbsp; The steel head are moving and hot, with the recent rain and the colder air temps all I can say, is get there.<br /><br /><br />]]></description>
				<pubDate>Sun, 16 Oct 2011 00:00:00 GMT</pubDate>
				<guid>http://campshermanstore.com/fishing-reports#2880</guid>
			</item>
						<item>
				<title><![CDATA[Metolius River - October 5th, 2011]]></title>
				<link>http://campshermanstore.com/fishing-reports#2857</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.campshermanstore.com/img/weather_icons/rain.gif" style="border: 0; padding: 0;" alt="Rain" title="Rain" /></i></td><td width="60"><i>52&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />&nbsp;Hello fly fishers things that I have seen on the Metolius today;
<div><br />
No Golden Stones in the air, a&nbsp;few October Caddis in the air,(Sofa Pillow size 8) definitely nymph this bug as the top on a 2 fly dropper system.</div>
<div>Fall Drake size 12&nbsp;BWO's lots of adults (CDC Dun, Parachute&nbsp;extended&nbsp;body, Rusty spinner size 14-18's)</div>
<div>Spotted Sedge&nbsp;(X-Caddis, soft hackles tans and browns, size 14)</div>
<div><br />
Mahogany Dun (compara-dun size 12,, CDC loop wing emerger size 14)</div>
<div><br />
Trico spinners (18-20's)&nbsp;and Speckle Wing Quills (Sparkle dun, callibaetis spinners brown and or&nbsp;black, size 18-20's)&nbsp;</div>
<div>Bull trout eating Kokanee (so flesh/ articulated leach patterns big and&nbsp;heavy)</div>
<div>slow down, trust the process, fish on..................</div><br /><br /><br />]]></description>
				<pubDate>Wed, 5 Oct 2011 00:00:00 GMT</pubDate>
				<guid>http://campshermanstore.com/fishing-reports#2857</guid>
			</item>
						<item>
				<title><![CDATA[Metolius River - September 30th, 2011]]></title>
				<link>http://campshermanstore.com/fishing-reports#2843</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.campshermanstore.com/img/weather_icons/ptcloudy.gif" style="border: 0; padding: 0;" alt="Partly cloudy" title="Partly cloudy" /></i></td><td width="60"><i>87&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Not a lot of fly fishers throwing lines today.<br />
No wind, and partly cloudy warm air temp.'s, perfect.............<br />
&nbsp;<br />
The Kokanee are not in the river in large numbers yet, just a few at select places on the river.&nbsp; Bugs of all three major flavors (mayfly caddis &amp; stone) are going off...........<br />
&nbsp;<br />
<strong>More specific bug activity;</strong><br />
<br />
Caddis, Caddis, and more Caddis........................<br />
<br />
Fall/October Caddis 8 - 6 (sofa pillow), Golden stones(yes still going off, amazing isn't it) size 8 - 6, small Olive stone's size 14-16, PMD's&nbsp; 16's (Q's Spider variant cripple, or compara Dunn, these are my favorite style for the PMD, for this time of year) <br />
<br />
a Brown Caddis size 14 (X-caddis) Keep in mind spinners for the PMD's BWO's and various other mayfly's.<br />
<br />
Midges early morning, and large leach patterns for the Bull Trout all day long......<br />
&nbsp;<br />
Nymph with heavy weighted October Caddis pupae size 6-8's top bug, and drop a Copper John, PT flahback size 14-16, Micro mayfly 18-14's black or brown, Rainbow Warrior size 16, Gold BH Hot G-spot, Lightning bug 12, Morrish's Hot wire Caddis tan size 16 just to get you wet...........<br />
&nbsp;<br />
Slow down, be respectful of the other fly fisher's near you, be present in the moment, Trust the process, Namaste.<br />
&nbsp;<br /><br /><br /><br />]]></description>
				<pubDate>Fri, 30 Sep 2011 00:00:00 GMT</pubDate>
				<guid>http://campshermanstore.com/fishing-reports#2843</guid>
			</item>
						<item>
				<title><![CDATA[Metolius River - June 7th, 2011]]></title>
				<link>http://campshermanstore.com/fishing-reports#1509</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.campshermanstore.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>67&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Finally.......We are having warmer than we have had, but still unseasonably cool weather.&nbsp; We haven't had frost in the mornings for a week and a half.&nbsp; At this point the weather man is saying nice weather for almost the next week.&nbsp; We are still around 70 for the highs but with a small chance of showers.&nbsp; Even when we do have those &quot;showers&quot; the ground is dry an hour later.&nbsp; The green drakes are on and finally dependable.&nbsp; Mid to late afternoon is the happening.&nbsp; Once again, be there and be prepared.&nbsp; If you see one there are more on the way.&nbsp; The PMD's are on also.&nbsp; There have been a couple days where there are very good numbers of bugs.&nbsp; Cloudy days (we don't want them) they start in mid-morning.&nbsp; BWO's are the everyday hatch.&nbsp; Lots of mixed species caddis also.&nbsp; Now is the time in the upper river where the golden stone nymph is the go-to pattern.&nbsp; They are migrating and are getting tumbled regularly in their quest to find an area to crawl out of the river.&nbsp; The golden stone dry is now becoming a realistic pattern also.&nbsp; I haven't seen a real golden yet, but soon.&nbsp; Saturday was 72 and beautiful.&nbsp; The ants couldn't wait for that 80 degree day and have started hatching.&nbsp; It is not the &quot;wow, they are everywhere&quot; hatch, but they are out.&nbsp; <br />
Roger<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 7 Jun 2011 00:00:00 GMT</pubDate>
				<guid>http://campshermanstore.com/fishing-reports#1509</guid>
			</item>
						<item>
				<title><![CDATA[Metolius River - June 2nd, 2011]]></title>
				<link>http://campshermanstore.com/fishing-reports#1460</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.campshermanstore.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>56&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />&nbsp; The weather looks like it is finally cooperating.&nbsp; We are looking at temperatures approaching 80 this weekend.&nbsp; That means the famed flying timber ant hatch is going to happen.&nbsp; The green drakes are finally responding also.&nbsp; They were out during a less than great weather-wise Memorial Weekend.&nbsp; The hatch so far is a short and fairly intense hatch starting around 3ish and lasting for a half hour or so.&nbsp; The best tactic is to be in the lower river before 3 and keeping your eyes open.&nbsp; There have been very good PMD hatches also.&nbsp; The BWO's and several species of caddis are still on the steady side.&nbsp; <br />
See you on the river!<br /><br /><br /><br />]]></description>
				<pubDate>Thu, 2 Jun 2011 00:00:00 GMT</pubDate>
				<guid>http://campshermanstore.com/fishing-reports#1460</guid>
			</item>
						<item>
				<title><![CDATA[Metolius River - May 14th, 2011]]></title>
				<link>http://campshermanstore.com/fishing-reports#1388</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.campshermanstore.com/img/weather_icons/rain.gif" style="border: 0; padding: 0;" alt="Rain" title="Rain" /></i></td><td width="60"><i>52&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />We are seeing more bug activity.&nbsp;
<ul>
    <li>October Caddis are on the wane, but the nymph in still a great pattern.&nbsp; Use a small dropper (16-18) a foot behind.</li>
</ul>
&nbsp;<br />
<ul>
    <li>The tan/orange/golden caddis are coming on.&nbsp; Tan or orange elk hair caddis drys and orange tie down caddis as an emerger are great.&nbsp; Try an orange soft hackle also.</li>
</ul>
<br />
<ul>
    <li>Bwo's - 16-18-&nbsp; nymph, emerger, dry</li>
</ul>
<br />
<ul>
    <li>Black Caddis - small skinny little bugs.&nbsp; 16-18 depending on your pattern.</li>
</ul>
<br />
<ul>
    <li>Green Drakes - The past two weekends have seen the start of the hatch.&nbsp; At this point, you really can't say the hatch is on, however, it is right around the corner.&nbsp;</li>
</ul>
<br />
There have been wonzie-twozie drakes on the water.&nbsp; If there is one, that means there might one or two more.&nbsp;<br />
<br />
As you know, the fish love these and key on them.&nbsp; <br />
<br />
Between Mother Nature and the weatherman, it has been very frustrating trying to read the fishing crystal ball.&nbsp; <br />
<br />
The weather was going to be rainy over the weekend, but they are amending that also.&nbsp; With the weather being warm and possible showers over the weekend, this might be a good kick-off for the drakes. &nbsp;<br />
<ul>
    <li>Ants- Watch out for that first 80 degree day.&nbsp; That is the time of the big timber ant hatch.&nbsp; Standby</li>
</ul><br /><br /><br />]]></description>
				<pubDate>Sat, 14 May 2011 00:00:00 GMT</pubDate>
				<guid>http://campshermanstore.com/fishing-reports#1388</guid>
			</item>
						<item>
				<title><![CDATA[Metolius River - July 21st, 2010]]></title>
				<link>http://campshermanstore.com/fishing-reports#785</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.campshermanstore.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>83&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />This time of year brings out the typical buffet of bugs and the fishing has been good if you can keep changing your offering to match what they are into:&nbsp; PMD's, Golden Stones, some BWO's.&nbsp; Fish slow and methodical when fishing underneath, and mid-day for head's up.<br /><br /><br /><br />]]></description>
				<pubDate>Wed, 21 Jul 2010 00:00:00 GMT</pubDate>
				<guid>http://campshermanstore.com/fishing-reports#785</guid>
			</item>
				</channel>
</rss>
